Slide 1 Heading
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
Click Here
Slide 2 Heading
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
Click Here
Slide 3 Heading
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
Click Here
Project Track Records
| No | Project Name | Client | Location | Duration | Partner(s) | Scope | Description |
|---|---|---|---|---|---|---|---|
| 1 | BAGSF-2 | Petrofac | Petronas LNG Complex, Bintulu | ||||
2 | Module 5 Main Cryogenic Heat Exchanger (MCHE) Replacement Project | Malaysia LNG Sdn. Bhd. | Petronas LNG Complex, Bintulu | March 2022 – September 2022 | Toyo Malaysia | ||
| 3 | Sabah Sarawak Mechanical Pipelines Maintenance | Petronas Carigali Sdn. Bhd. | Sabah-Sarawak Gas Pipeline (SSGP) | January 2020 – Ongoing | |||
| 4 | TA4MS | Petronas | Petronas LNG Complex, Bintulu and ASEAN Bintulu Fertilizer (ABF) Plant, Bintulu | March 2019 – Ongoing | |||
| 5 | MLNG Superheater 2 Replacement Project | Malaysia LNG Sdn. Bhd. | Petronas LNG Complex, Bintulu | March 2017 – March 2018 | NEM Energy B.V. | ||
